<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Maintenance and Manufacturing Teams: Safety in the Workplace	</title>
	<atom:link href="https://www.strsoftware.com/blog/maintenance-and-manufacturing-teams-safety-in-the-workplace/feed" rel="self" type="application/rss+xml" />
	<link>https://www.strsoftware.com/blog/maintenance-and-manufacturing-teams-safety-in-the-workplace</link>
	<description>Document Delivery &#38; Data Transfer for ERPs</description>
	<lastBuildDate>Fri, 12 Jun 2020 18:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: 3 ways to improve asset reliability with automated maintenance work order printing &#124; STR Software		</title>
		<link>https://www.strsoftware.com/blog/maintenance-and-manufacturing-teams-safety-in-the-workplace#comment-40179</link>

		<dc:creator><![CDATA[3 ways to improve asset reliability with automated maintenance work order printing &#124; STR Software]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 15:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.strsoftware.com/?p=7375#comment-40179</guid>

					<description><![CDATA[[&#8230;] once they are fully integrated into your production line. From productivity and revenue loss to deteriorating workplace safety, asset failure due to improper maintenance can carry a significant price [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] once they are fully integrated into your production line. From productivity and revenue loss to deteriorating workplace safety, asset failure due to improper maintenance can carry a significant price [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 3 Benefits of Automating Your Preventive Maintenance Work Order Printing &#124; STR Software		</title>
		<link>https://www.strsoftware.com/blog/maintenance-and-manufacturing-teams-safety-in-the-workplace#comment-29869</link>

		<dc:creator><![CDATA[3 Benefits of Automating Your Preventive Maintenance Work Order Printing &#124; STR Software]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.strsoftware.com/?p=7375#comment-29869</guid>

					<description><![CDATA[[&#8230;] In 2012, the annual cost of known workplace fatalities cost the US industry $40 billion. If non-fatal injuries are also taken into account, the cost due to lost productivity is significantly higher as nearly 31 percent of non-fatal injuries and illnesses required workers to take time off work. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In 2012, the annual cost of known workplace fatalities cost the US industry $40 billion. If non-fatal injuries are also taken into account, the cost due to lost productivity is significantly higher as nearly 31 percent of non-fatal injuries and illnesses required workers to take time off work. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.strsoftware.com @ 2026-07-11 18:13:59 by W3 Total Cache
-->